Hanner
1 | C.I.B NORD DK CH CHB BA UCH VDH CH NORDIC UCH NORDJV-16 SARW-22 Ben-Star's Ladys Jerry Poeng:25-23-22-19-17=106 Eier(e):Knut Arild Flatner/Karl-Erik Nedregaard
|
2 | C.I.B NORD N DK NORDIC UCH N Cl Ch Ben-Star's Ladys King Poeng:19-19-15-13-11=77 Eier(e):Bente Langaker
|
3 | N DK SE BA UCH Bella Figura's Mr Winterbottom Poeng: 29-26-9-7=71 Eier(e): Knut Arild Flatner/Karl-Erik Nedregaard
|
4 | NORD FI UCH DKJV-14 Lac-Me's Russian Roulette (Bilde VILL FOTO)
Poeng:18-18-16-10-8=70 Eier: Ragnhild Dischington
|
5 | N UCH NJV-19 Mini Lion's Santino Poeng:22-11-11-10-10=64 Eier(e): Lene N Granholt/Wenche Langdalen
|
6 | NJV-22 Funny Feeling's Your Majesty Poeng:15-14-13-10-9=61 Eier(e): Signy K Elvesveen
|
7 | N SE FI DK UCH Tipsy-Toe' Black Star Poeng:21-10-9-9-9=58 Eier(e):Wenche Romøren
|
8 | N SE DK FI UCH NJV-21 Miss BelundsUnderCoverAmazingRhino Poeng:16-10-10-10-10=56 Eier(e):Anne-Grethe Berge Johansen
|
9 | Jomi-Woo's Quick Like A Flash Poeng: 18-10-10-7-6=51 Eier: Monica T E Myrseth
|
10 | N UCH NORDJV-21 Shima Royal's Fairytale Tuluj Poeng:17-10-6-6-6=45 Eier: Anna Regine Sve
|
| Tisper
1 | N FI SE DK BA UCH NJV-19 SARW-22 Bella Figura's Cheerio Miss Sophie Poeng:26-22-21-13-12=94 Eier(e):Knut Arild Flatner/Karl-Erik Nedregaard
|
2 | N SE FI UCH NORDIC UCH NJV-16 NV-19 Feeling's Make U Feel My Love Poeng:25-23-18-15-10=91 Eier(e):Signy K/Linn Beate Elvesveen
|
3 | N SE FI UCH NORDIC UCH Shih-Bi-Chow's Tutti Frutti Poeng:16-16-12-10-10=64 Eier: Eva K Larsen
|
4 | Maldesfield's Julia Poeng:24-16-8-7-7=62 Eier: Eva Lind
|
5 | N UCH Hin Chen's Dream Walker Poeng: 24-11-9-8-5=57 Eier: Hege Mari Finnanger
|
6 | HU N UCH NV-21 Støpberget's A Brand New Lady Poeng:13-12-11-10-6=52 Eier(e): Ann Kristin Hals/Thor Arne Rosenblad
|
7 | N UCH Rottshihpa's Elena Superstar Poeng:20-10-8-7-5=50 Eier(e): Sonja J Hals
|
8 | N UCH NJV-21 Funny Feeling's Living Doll Poeng:12-9-9-8-8=46 Eier(e):Signy K Elvesveen
|
9 | Arctic Roses Wildflowers Poeng:16-7-7-7-7=44 Eier(e): Anne Britt/Laila Mailund
|
10 | Sun-Shih's Diamond Heart Poeng:16-8-7-6-6=43 Eier: Åsta Oldervoll
|
|
Valper Hanner
1 | Rottshihpa's Lucifer Mr.V Poeng:24-18-16-11-10=79 Eier(e): Ann Kristin Hals/Thor Arne Rosenblad
|
2 | Hin Chen's Hocus Pocus Poeng:21-18-17-14-7=77 Eier: Hege Mari Finnanger
|
3 | Scantop's Proud Isac (Bilde VILL FOTO) Poeng: 25-10-10-10-10=65 Eier: Villen Utz-Krastev
|
4
| Born To Be A Star Sweet Addict Poeng:17-12-10-10-10=59 Eier: Britt J Vollstad
|
5 | Hin Chen's Genesio Poeng:10-8-8-7-6=39 Eier(e): Hege Mari Finnanger
|
| Valper Tisper
1 | Funny Feeling's Acquainted Love Poeng:25-23-10-10-8=76 Eier(e):Linn Beate Elvesveen
|
2 | North Exotic Kissed By A Star Poeng: 24-21-17-10=72 Eier: Britt J Vollstad
|
3 | North Exotic Kizz A Dazzling Beauty Poeng:18-16-10-10-10=64 Eier(e): Frode Olsen/Reidun Warhuus
|
4 | North Exotic Karma Is A Bitch Poeng: 10-10-10-10-10=50 Eier(e): Monica T E Myrseth
|
5 | Mini Lion's Veline Poeng:21-16-10=47 Eier(e):Laila Midtun Pedersen
|
|
Veteraner Hanner
1 | NORD FI UCH DKJV-14 Lac-Me's Russian Roulette (Bilde VILL FOTO) Poeng:22-10-10-10-10=62 Eier(e):Ragnhild Dischington
|
1 | SE FI UCH Tipsy-Toe's Amazing Pala Poeng:22-10-10-10-10=62 Eier(e):Anne-Grethe Berge Johansen
|
3 | C.I.B. N NORD UCH NJV-15 DKJV-15 AmstJV-15 AmstV-16 NV-18 NORDV-18 NV-20-21 North Exotic The 1 Made 4 Winning Poeng:23-10-10=43 Eier(e):Wenche Romøren
|
4
| C.I.B. N FI SE UCH NJV-13 Lac-Me's Get The Party Started Poeng:10-10-10-6-6=42 Eier: Eva K Larsen
|
5 | NORD FI UCH KBHV-16 Funny Feeling's Pablo Magic Poeng:7 Eier(e):Signy K Elvesveen |
| Veteraner Tisper
1 | N UCH Rottshihpa's Elena Superstar Poeng: 25-23-21-15-8=92 Eier: Sonja J Hals
|
2 | NORD UCH NORDVV-18 Rottshihpa's Caught You Looking Poeng: 11-10-10-10-10=51 Eier: Maria K Engen
|
3 | DK N SE FI UCH SEV-18 NVV-19-20-21 Lac-Me's Sweet Home Alabama Poeng:10-10-10-10-7=47 Eier(e):Merete Baraa
|
4 | N UCH Ben-Star's Juvel In Lovely Janina Poeng:10-10-10-10-6=46 Eier: Unn H Lyngbø
|
5 | N UCH Wowshih Exquisite Adina Poeng:10-10-10-8-8=46 Eier(e):Marianne Lundh
|
|
Oppdretter
1 | Kennel Funny Feeling Poeng:10-10-10-10-10=50 Innehaver(e):Signy K/Linn Beate Elvesveen
|
2 | Box-Fantastic's Kennel Poeng:15-10=25 Innehaver(e): Anita/Roger/Anniken Rædergård
|
3 | Lac-Me's Kennel Poeng: 22 Innehaver(e): Merete Baraa/Eva K Larsen
|
4 | Hin Chen's Kennel Poeng:9-4=13 Innehaver(e): Hege Mari Finnanger
|
5 | Rottshihpa's Kennel Poeng:11 Innehaver(e): Ann Kristin/Sonja J Hals
|
| Avlshund
1 | C.I.B NORD DK CH CHB BA UCH NORDIC UCH NORDJV-16 SARW-22 Ben-Star's Ladys Jerry Poeng:25 Eier(e):Knut Arild Flatner/Karl-Erik Nedregaard
| 2 | Navn på hund Poeng: Eier(e):
| 3 | Navn på hund Poeng: Eier(e): | 4 | Navn på hund Poeng: Eier(e): | 5 | Navn på hund Poeng: Eier(e): |
|